Posizione |
Posizione
|
Settimane |
Brano |
Artista |
Video |
---|---|---|---|---|---|
1 | 2 | 8 | Be Kind |
Marshmello Feat. Halsey | |
2 | 1 | 10 | In Your Eyes |
The Weeknd | |
3 | 3 | 12 | Mamacita | Black Eyed Peas, Ozuna, J. Rey Soul | |
4 | 4 | 7 | Break My Heart | Dua Lipa | |
5 | 5 | 6 | Guaranà | Elodie | |
6 | 7 | 5 | No Words | Dotan | |
7 | 12 | 5 | Rain On Me | Lady Gaga & Ariana Grande | |
8 | 6 | 12 | Kings & Queens |
Ava Max | |
9 | 8 | 16 | Chega | Gaia | |
10 | 9 | 14 | Goodtimes |
Ghali | |
11 | 10 | 7 | Daisies | Katy Perry | |
12 | 11 | 9 | Death Bed (Cofee For Your Head) | POWFU Feat. Beabadoobee | |
13 | 17 | 4 | Una Voglia Assurda | J-Ax | |
14 | 23 | 3 | Karaoke | Boomdabash & Alessandra Amoroso | |
15 | 15 | 4 | Watermelon Sugar | Harry Styles | |
16 | 13 | 13 | Supalonely |
Benee Feat. Gus Dappertoon | |
17 | 14 | 10 | Ilomilo (MBNN Remix) | Billie Eilish | |
18 | 18 | 7 | Control | Zoe Wees | |
19 | 16 | 18 | Stupid Love |
Lady Gaga | |
20 | 22 | 3 | Better Days | OneRepublic Feat. Negramaro | |
21 | 19 | 11 | 16 Marzo | Achille Lauro | |
22 | 21 | 17 | Say So | Doja Cat | |
23 | 20 | 7 | Stuck With You | Ariana Grande & Justine Bieber | |
24 | 26 | 2 | Bring My Baby Back | OMI | |
25 | 30 | 2 | Savage Love | Jawsh 685 & Jason Derulo | |
26 | 24 | 17 | Sunday Best |
Surfaces | |
27 | 1 | Ciclone | Takagi & Ketra, Elodie, Mariah Feat. Gipsy Kings, Nicolàs Reyes, Tonino Baliardo | ||
28 | 25 | 14 | Watershed | Giant Rooks | |
29 | 27 | 16 | Neon - Le Ali | Marracash Feat. Elisa | |
30 | 1 | If You’re Too Shy (Let Me Know) | The 1975 |